|
48.0 N - 123.1 W - 263 ft Sunrise:05:34 - Sunset:21:04 - Moon:Waning 99% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 53.0 F | Wind Chill: | 53.0 F |
| Heat Index: | 53.0 F | Dewpoint: | 49.2 F |
| Humidity: | 87 % | Barometer: | 30.147 in - |
| Wind: | NW at 6 mph | High Wind: | 7 mph at 00:00 |
| Recent Avg Wind: | 4 mph | Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.06 in | Yearly Rain (MAR): | 2.50 in |
| Air Density: | 1.243 kg/m^3 | Est. Cumulus Base: | 859 ft |
| High Temperature: | 53.1 F at 00:00 | Low Temperature: | 52.2 F at 01:45 |
| High Heat Index: | 53.1 F at 00:00 | Low Wind Chill: | 52.2 F at 01:45 |
| High Humidity: | 89 % at 01:26 | Low Humidity: | 86 % at 00:00 |
| High Dewpoint: | 49.5 F at 03:36 | Low Dewpoint: | 48.7 F at 01:10 |
| High Barometer: | 30.158 in at 00:00 | Low Barometer: | 30.138 in at 03:06 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington